2009 saw the introduction of new Pipe Tobaccos suitable for RYO & MYO.
Many manufacturers have introduced "Smooth Pipe Tobacco" products in 2009 to take advantage of the disparity in the Federal Excise Tax (FET) rates between Pipe Tobacco at $2.83/lb. and RYO Tobacco at $24.78/lb.. For the value conscious smoker it's important to note that some of these new Pipe Tobacco brands can be purchased for under $16 per pound, approximately 1/3 the cost of similar Roll Your Own Tobaccos. If you'd like to read more about the reasons for the switch in manufacturing emphasis and justification for dual-use tobaccos (Pipe & RYO) please see my November Commentary titled Roll Your Own Cigarettes from Pipe Tobacco Isn't News!
This is a work in progress list of old and new non-aromatic, non-Cavendish pipe tobacco blends which are suitable for use in RYO and MYO cigarettes. NOTES: The D&R description links go to the relevent section of our D&R Tobacco blend list page. FLAKE tobaccos will require some additional cutting or grinding for use in cigarettes. More info about Pipe Tobaccos for RYO & MYO can be found in our Smoking Tobacco Forum.
What's New
- Brand - Bacco
- Brand - Vision Hunter (Coming Soon)
- Manuf - Cornell & Diehl (Haunted Bookshop)
- Manuf - King Mountain (Vision Hunter)
- Manuf - Patriot Tobacco Company (Black Owl)
- Manuf - Tantus Tobacco (Bacco)
| Pipe Tobacco | Manufacturer | Styles, Flavors (Description) | Sizes |
|---|---|---|---|
| Pipe Tobacco | Manufacturer | Styles, Flavors (Description) | Sizes |
| 1839 | US Flue Cured | Classic Virginia Premium Pipe Tobacco, Smooth | 6oz., 16oz. |
| 4 Aces | Republic Tobacco | Full Flavor, Mellow, Mint | 16oz. |
| American Club | American Club | Gold, Light, Cherry, Vanilla | 1oz., 6oz., 16oz. |
| Athey | D&R Tobacco | (see D&R Specialty Blend descriptions) | 40g, 3.5oz., 14oz. |
| Bacco | Tantus Tobacco | Original, Mild, Menthol (No Additives) | 6oz., 16oz. |
| Black Owl | Patriot Tobacco | Original, Smooth, Coolmint | 6oz., 16oz. |
| BLWB | Lane Limited | (Burley-Light-Without-Bite) | Bulk by oz. |
| BR Smooth | BR Tobacco | Mild Burley, Long Cut Menthol | 16oz. |
| Bronco | General Tobacco | FF, Light, Menthol | 6oz., 16oz. |
| BTR | McClelland | (Blended Turkish Ribbon) | Bulk by oz. |
| Bull Durham | Commonwealth | Full Flavor, Blue, Menthol | 3oz., 8oz. |
| Carter Hall | John Middleton | (Cross cut Burley with some Virginia FLAKE) | 1.5oz., 14oz. |
| Cockstrong | D&R Tobacco | (see D&R Specialty Blend descriptions) | 40g, 3.5oz., 14oz. |
| Criss Cross | SX Brands | Original, Smooth, Mint, Black Cherry, Vanilla | 6oz., 16oz. |
| Danish Blend 81 | Peter Stokkebye | (Top quality Virginia tobaccos from 3 continents) | Bulk, 14oz., 16oz. |
| Dark Birds Eye | Gawith Hoggarth | (Manufactured from whole leaf rather than strips) | Bulk by oz., 16oz. |
| Dark Horse | - ? - | Regular, Smooth, Mint | 6oz., 16oz. |
| Direct Buy | Direct Buy | Red (FF), Blue (Lt), Silver (U Lt), Green (Menthol) | 2oz., 6oz., 16oz. |
| Don Giovanni | D&R Tobacco | Sigaretta, Sigaro (Cigar Blends) | 40g, 3.5oz., 14oz. |
| Eastern Carolina | McClelland | (Bright Virginia ribbon) | Bulk by oz. |
| Farmers Gold | M&R Holdings | Full Aroma, Smooth, Cool | 8oz. |
| Five Brothers | Pinkerton Tobacco | (Strong with a high nicotine, bitter, nutty flavor) | 1.25oz. |
| Golden Harvest | Rouseco | Robust, Mild, Mint, Add. Free, Blackberry | 6oz., 12oz. |
| GT One | General Tobacco | FF, Light, Menthol | 6oz., 16oz. |
| Haunted Bookshop | Cornell & Diehl | (3 Burleys, Red VA. + a touch of Perique) | Bulk by oz. |
| Kendal | Gawith Hoggarth | Burley, Mixed, Rodeo | Bulk by oz., 16oz. |
| Kendal Dark | Gawith Hoggarth | (Malawi dark-fired & Indian dark air-cured) | Bulk by oz., 16oz. |
| Kendal Gold | Gawith Hoggarth | Gold, Lt Menthol, Black Cherry, Lt Vanilla | Bulk by oz., 16oz. |
| Kentucky Select | US Flue Cured | Regular, Mild, Mint, Organic | 6oz., 16oz. |
| Kentucky Gold | People's True Taste | Bold, Mild, Natural | 16oz. |
| Largo | Republic Tobacco | Regular, Mellow, Mint | 5oz., 12oz. |
| MC 2010 | McClelland | (Lemon, orange & orange-red Virginias) | Bulk by oz. |
| MC 2015 | McClelland | (Orange & Red Virginia FLAKE + Perique) | Bulk by oz. |
| MV 1000 | Lane Limited | (Mature Virginia) | Bulk by oz. |
| Norwegian Blend 80 | Peter Stokkebye | (Oriental, air-cured Burley & finest Virginia's) | Bulk, 14oz., 16oz. |
| OHM | Inter-Continental | Bold, Mild, Extra Mild, Mint, Natural | 1oz., 6oz., 16oz. |
| Old Carolina | Kensington | (Flue-cured Gold leaf, Burley, Oriental) | 16 oz. |
| Old Kentucky | Kensington | (Darker flue-cured + a hint of chocolate) | 16 oz. |
| Old Turkish | Kensington | (Blend of superior quality Turkish tobaccos) | 16 oz. |
| Old Virginia | Kensington | (Flue-cured Gold leaf, ribbon cut) | 16 oz. |
| Penhooker | D&R Tobacco | Regular, Silver (Canadian) | 40g, 3.5oz., 14oz. |
| Picayune | D&R Tobacco | Picayune | 40g, 3.5oz., 14oz. |
| PIIYPASI | Fresh Choice | Robust, Gold, Menthol | 16oz. |
| Prince Albert | John Middleton | Original, Cherry Vanilla, Soft Vanilla | 1.5oz., 14oz. |
| Ramback | D&R Tobacco | Balkan, Regular, Gold (Oriental) | 40g, 3.5oz., 14oz. |
| Red Cap | National Tobacco | Regular, Blend #7 | .75oz, 6oz., 16oz. |
| Red River | Global Tobacco | Original, Smooth, Cool Mint | 6oz., 16oz. |
| Rimboche | D&R Tobacco | A.B., A.P., St. James (Perique) | 40g, 3.5oz., 14oz. |
| Rowland | D&R Tobacco | Regular, Silver, Gold, Platinum | 40g, 3.5oz., 14oz. |
| Ryback | D&R Tobacco | Regular, Gold (Dutch Blends) | 40g, 3.5oz., 14oz. |
| Southern Steel | SX Brands | Max, Mellow, Mint, Vanilla, Wild Cherry | 6oz., 16oz. |
| The Good Stuff | RSB | FF, Light, Menthol, Menthol Lt, Natural | 6oz., 16oz. |
| Texas Tobacco | - ? - | Original, Mild, Cool, Natural | 16oz. |
| Three Sails | D&R Tobacco | (see D&R European Blend descriptions) | 40g, 3.5oz., 14oz. |
| Two Timer | D&R Tobacco | Regular, Gold (Burley) | 40g, 3.5oz., 14oz. |
| Vengeur | D&R Tobacco | Regular, Silver, Platinum | 40g, 3.5oz., 14oz. |
| Virginia Longcut | Sutliff | (Sutliff Private Stock - Blending Tobacco) | Bulk by oz. |
| Vision Hunter | King Mountain | Fire, Water, Air, Mint (Coming Soon) | 6oz. |
| VLC 701 | Peter Stokkebye | (Blend of 7 top Flue-cured Virginia tobacco grades) | Bulk, 14oz., 16oz. |
| Wind River | Wind River Tobacco | Bold, Mellow | 16oz. |
| Windsail | D&R Tobacco | Regular, Silver, Platinum (Virginia) | 40g, 3.5oz., 14oz. |
| Wintergold | D&R Tobacco | (see D&R Specialty Blend descriptions) | 40g, 3.5oz., 14oz. |
| X-10 Burley Ribbon | McClelland | (Tennessee Burley + a touch of NC Bright Virginia) | Bulk by oz. |
| Tobacco Manuf. (Parent) | Brands (see above) | Location | Phone |
|---|---|---|---|
| American Club Pipe Tobacco | American Club | Gowanda, NY | |
| BR Tobacco | BR Smooth (Kensington & Texas ?) | Austin, Texas | (800) 962-5003 |
| Commonwealth Brands (Imperial-Tobacco) |
Bull Durham | Bowling Green, KY | (888) 222-9098 |
| Cornell & Diehl | Haunted Bookshop | Morganton, NC | (800) 433-0080 |
| D&R Tobacco | See our dedicated page listing all of D&R Tobacco's 29 Blends |
Smithfield, NC | (877) 989-9458 |
| Direct Buy Tobacco LLC. | Direct Buy | Hartsville, TN | (866) 368-6258 |
| Fresh Choice Tobacco Co. | PIIYPASI | Vacaville, CA | - |
| Gawith, Hoggarth & Co. | Dark Birds Eye, Kendal(s) | Kendal, U.K. | - |
| General Tobacco | Bronco, GT One | Mayodan, NC | (877) 500-9595 |
| Global Tobacco LLC. | Red River | Dallas, TX | - |
| Inter-Continental Trading USA | OHM | Rolling Meadows, IL | (847) 439-1807 |
| John Middleton Co (Altria) | Carter Hall, Prince Albert | Pittsburgh, PA | (888) 878-4562 |
| King Mountain Tobacco | Vision Hunter | White Swan, WA | - |
| Lane Limited (Reynolds American) |
BLWB, MV 1000 | Tucker, GA | (800) 221-4134 |
| M&R Holdings, Inc. | Farmers Gold | Pink Hill, NC | (800) 451-5729 |
| Mac Baren Tobacco | BTR | Svendborg, Denmark | - |
| McClelland Tobacco Co. | Eastern Carolina, MC 2010 & 15, X-10 | Kansas City, MO | - |
| National Tobacco (North Atlantic Trading) |
Red Cap | Louisville, KY | (800) 331-0673 |
| Patriot Tobacco Co. | Black Owl | Denton, TX | (877) 772-8746 |
| People's True Taste, Inc. | Kentucky Gold | Somerset, KY | - |
| Peter Stokkebye (Villiger Stokkebye Int'l) |
Danish Blend 81, Norwegian Blend 80, VLC 701 | Charlotte, NC | - |
| Pinkerton Tobacco Co. | Five Brothers | Owensboro, KY | - |
| Republic (Top) Tobacco (The Republic Group) |
4 Aces, Largo | Glenview, IL | (800) 288-8888 |
| Rouseco, Inc | Golden Harvest | Kinston, NC | (888) 372-8622 |
| RSB Tobacco | The Good Stuff | Farmville, NC | - |
| Sutliff (Altadis USA) |
Virginia Longcut | Ft. Lauderdale, FL | (888) 262-2511 |
| SX Brands | Criss Cross, Southern Steel | Richmond, VA | - |
| Tantus Tobacco | Bacco | Russell Springs, KY | - |
| U.S. Flue-Cured Tobacco Growers | 1839, Kentucky Select | Raleigh, NC | - |
| Wind River Tobacco Co. | Wind River | Jackson Hole, WY | (800) 796-3878 |
Contents Copyright © 2009 - 2010 RYOrevolution.com
Contact: info (AT) RYOrevolution.com
Updated: Jan. 30, 2010

