Cigarette & Roll Your Own (RYO) Tobacco Taxes by State


addthis Jump to Tax Table

Cigarette and RYO tobacco taxes rose to unprecedented heights after the Democratically controlled Congress passed the SCHIP expansion, raising the Federal Excise Tax (FET) on cigarettes to over $1.00 a pack and increasing the Roll Your Own tobacco tax nearly 2200% to over $24 per pound!. The states also continued their relentless attack on tobacco users, with more than 20 states increasing cigarette or other tobacco taxes. Additionally, every state but Wyoming now has passed FSC cigarette laws. All of these tax burdens are in addition to the ongoing costs to smokers who are continuing to fund the $200 Billion 1998 Master Settlement Agreement.

Current U.S. Federal Tobacco Tax Rates:

Federal Excise Tax (FET) on all tobacco products increased to the new rates on April 1, 2009.

FET on pack of (20) cigarettes = $1.01 per pack - old rate was $0.39
FET on pipe tobacco = $2.83 per pound - old rate was $0.0686 per oz. ($1.0969 per pound)
FET on Roll Your Own tobacco = $24.78 per pound - old rate was $0.0686 per oz. ($1.0969 per pound)
FET on cigarette papers (50 or less) = $0.0315 - old rate was $0.0122
FET on cigarette tubes (50 or less) = $0.0630 - old rate was $0.0244
Also see the complete table of Tobacco Tax Rates Before and After SCHIP

Fire-Safe Certified (FSC)

Another assault against cigarette smokers has been quietly enacted via legislation at the state level mandating all cigarettes sold are Fire-Safe Certified (FSC) cigarettes. These are also known as Reduced Ignition Propensity (RIP) cigarettes and are manufactured using paper with bands of burn resistant chemicals which reduce their ability to burn if left unattended. Canada enacted a nationwide FSC law on October 1, 2005. In the U.S., every state with the exception of Wyoming has enacted laws requiring that all cigarettes sold are FSC compliant. Further information and ongoing discussions about FSC cigarettes can be can be found in our RYO Revolution forums. The table below shows the effective date of these FSC laws by state [FSC Date].

Cigarette & Roll Your Own (RYO) Tobacco Tax Table Notes:

The table below lists the current cigarette tax [Cig Tax] and Roll Your Own tax [RYO Tax] rates for all 50 states & D.C.. Recent increases are in bold text with the date of the most recent tax increases listed. Many states classify RYO tobacco in the Other Tobacco Products (OTP) category which can also include cigars, chewing tobacco, smoking (pipe) tobacco and snuff. For states which apply separate tax rates for cigars, snuff, etc., please consult individual state regulations.

The cigarette tax listed is for a standard pack of 20 cigarettes. The RYO tax rate is listed as it is calculated by each state. Some states tax RYO tobacco or OTP by weight, other states base their tax rates on the wholesale price which is usually the price charged to the retailer by the wholesaler / distributor, and some use the manufacturers (manuf.) price which is based on the price charged by the manufacturer to the wholesaler or distributor.

Cigarette & Roll Your Own (RYO) Tobacco Taxes by State (2009)

Click on any column heading to Sort, click again to Reverse the Sort order.
State FSC Date Cig Tax RYO Tax Cig Tax Date RYO Tax Date
State FSC Date Cig Tax RYO Tax Cig Tax Date RYO Tax Date
Alabama (AL) 1/01/2010 $0.425 $.04 to $.06 per oz. 5/18/2004 5/18/2004
Alaska (AK) 8/01/2008 $2.00 75% wholesale 7/01/2007 10/01/1997
Arizona (AZ) 8/01/2009 $2.00 $0.238 per oz. 12/07/2006 12/08/2006
Arkansas (AR) 1/01/2010 $1.15 68% manuf. 3/01/2009 3/01/2009
California (CA) 1/01/2007 $0.87 46.76% wholesale 1/10/1999 7/01/2006
Colorado (CO) 7/31/2009 $0.84 40% manuf. 1/01/2005 1/01/2005
Connecticut (CT) 10/01/2008 $3.00 27.5% wholesale 10/01/2009 10/01/2009
Delaware (DE) 1/01/2009 $1.60 15% wholesale 7/31/2009 6/30/2007
Dist. of Columbia (DC) 7/01/2008 $2.00 12% retail 10/01/2008 5/01/2006
Florida (FL) 1/01/2010 $1.34 60% wholesale 7/01/2009 7/01/2009
Georgia (GA) 1/01/2010 $0.37 10% wholesale 7/01/2003 7/01/2003
Hawaii (HI)1 10/01/2009 $2.60 70% wholesale 7/01/2009 9/30/2009
Idaho (ID) 4/01/2009 $0.57 40% wholesale 6/01/2003 7/01/1994
Illinois (IL) 1/01/2008 $0.98 18% wholesale 7/01/2002 7/16/1996
Indiana (IN) 7/01/2009 $0.995 18% wholesale 7/01/2007 7/01/2002
Iowa (IA) 1/01/2009 $1.36 50% wholesale 3/15/2007 3/15/2007
Kansas (KS) 7/01/2009 $0.79 10% manuf. 7/01/2003 7/01/1972
Kentucky (KY) 4/01/2008 $0.60 15% wholesale 4/01/2009 4/01/2009
Louisiana (LA) 8/31/2009 $0.36 33% manuf 8/01/2002 7/01/2000
Maine (ME)2 1/01/2008 $2.00 20% wholesale 9/19/2005 10/01/2005
Maryland (MD) 7/01/2008 $2.00 15% wholesale 1/01/2008 7/01/2000
Massachusetts (MA) 1/01/2008 $2.51 30% wholesale 7/01/2008 7/25/2002
Michigan (MI) 1/01/2010 $2.00 32% wholesale 7/01/2004 7/01/2004
Minnesota (MN) 12/01/2008 $1.23 (+0.27) 70% wholesale 8/01/2005 8/01/2005
Mississippi (MS) 7/1/2010 $0.68 15% manuf. 7/01/2009 6/01/2005
Missouri (MO) 1/01/2011 $0.17 10% manuf. 10/01/1993 10/01/1993
Montana (MT) 5/01/2008 $1.70 50% wholesale 1/01/2005 1/01/2005
Nebraska (NE)3 1/01/2010 $0.64 20% wholesale 10/01/2002 10/01/2002
Nevada (NV) 6/01/2010 $0.80 30% wholesale 7/22/2003 1/01/1997
New Hampshire (NH) 10/01/2007 $1.78 48.59% wholesale 7/01/2009 7/01/2009
New Jersey (NJ) 6/01/2008 $2.70 30% manuf. 7/01/2009 7/15/2006
New Mexico (NM) 1/01/2010 $0.91 25% manuf. 7/01/2003 1/01/1993
New York (NY) 6/28/2004 $2.75 46% wholesale 6/03/2008 5/01/2009
North Carolina (NC) 1/01/2010 $0.45 12.8% cost price 9/01/2009 9/01/2009
North Dakota (ND) 8/01/2010 $0.44 28% wholesale 7/01/1993 7/01/2001
Ohio (OH) 5/1/2010 $1.25 17% wholesale 7/01/2005 2/01/1993
Oklahoma (OK) 1/01/2009 $1.03 80% manuf. 1/01/2005 1/01/2005
Oregon (OR)4 7/01/2007 $1.18 65% wholesale 1/01/2004 2/01/1997
Pennsylvania (PA)5 1/01/2009 $1.60 0% 11/01/2009 1/01/1935
Rhode Island (RI) 8/01/2008 $3.46 80% wholesale 4/10/2009 4/08/2009
South Carolina (SC) 1/01/2010 $0.07 5% manuf. 7/01/1977 7/01/1977
South Dakota (SD) 1/01/2011 $1.53 35% wholesale 1/01/2007 1/01/2007
Tennessee (TN) 1/01/2010 $0.62 6.6% wholesale 7/01/2007 7/15/2002
Texas (TX)6 1/01/2009 $1.41 $1.10 per oz. 1/01/2007 9/01/2009
Utah (UT) 7/01/2008 $0.695 35% manuf. 5/06/2002 5/06/2002
Vermont (VT)7 5/01/2006 $2.24 $1.245 per oz. 7/01/2009 7/01/2009
Virginia (VA) 1/01/2010 $0.30 10% manuf. 7/01/2005 3/01/2005
Washington (WA) 8/01/2009 $2.025 75% retail 7/01/2005 7/01/2005
West Virginia (WV) 7/10/2009 $0.55 7% wholesale 5/01/2003 7/01/2003
Wisconsin (WI) 10/01/2009 $2.52 71% manuf. 9/01/2009 9/01/2009
Wyoming (WY) Legislation $0.60 20% wholesale 7/01/2003 1/01/1989
1 HI - Cig tax increases $0.20 each July 1 until 2011 ($3.00 total)
2 ME - Smokeless tobacco now taxed by weight at $2.02 per oz. as of July 1, 2009
3 NE - Snuff raised to 44% on 10/01/2009
4 OR - Increased smokeless & moist snuff tax to $1.78 per oz. on 8/20/09
5 PA - Increased little cigar tax with cigarettes from $1.35 to $1.60 per 20 on 11/1/09
6 TX - OTP rate is now weight based and increases $0.03 per year until 2014
7 VT - RYO rate is now weight based, OTP rate increased to 92% of wholesale
Federal Tobacco Tax rate data from ttb.gov. FSC dates from firesafecigarettes.org. State tax dates and rates were compiled from a number of state sources. If you have trouble reaching any of the individual state agency links listed in the table, try the Federation of Tax Administrators links to State tax agencies. A fairly up to date listing of proposed State Tobacco Tax Legislation can be found at NCSL.