Cigarette & Roll Your Own (RYO) Tobacco Taxes by State

addthis

After burdening smokers with paying the ongoing costs of the 1998 Master Settlement Agreement (MSA), smokers are continually harassed in most states with ever increasing Excise Taxes. As of April 1, 2009 the Federal Excise Tax (FET) rates saw their single largest increases in history to fund the SCHIP expansion. Cigarette taxes more than doubled to over $1.00 a pack and Roll Your Own tobacco taxes Increased by nearly $24 per pound!

Current U.S. Federal Tobacco Tax Rates:

Federal Excise Tax (FET) on all tobacco products increased to the new rates on April 1, 2009.

FET on pack of (20) cigarettes = $1.01 per pack - old rate was $0.39
FET on pipe tobacco = $2.83 per pound - old rate was $0.0686 per oz. ($1.0969 per pound)
FET on Roll Your Own tobacco = $24.78 per pound - old rate was $0.0686 per oz. ($1.0969 per pound)
FET on cigarette papers (50 or less) = $0.0315 - old rate was $0.0122
FET on cigarette tubes (50 or less) = $0.0630 - old rate was $0.0244

Also see the complete table of Tobacco Tax Rates Before and After SCHIP

Fire-Safe Certified (FSC)

Another assault against cigarette smokers has been quietly enacted via legislation at the state level mandating all cigarettes sold are fire-safe certified (FSC) cigarettes. These are also known as reduced ignition propensity (RIP) cigarettes and are manufactured using paper with bands of burn resistant chemicals which reduce their ability to burn if left unattended. Canada enacted a nationwide FSC law on October 1, 2005. In the U.S., every state with the exception of Wyoming has enacted laws requiring that all cigarettes sold are FSC compliant. Several ongoing discussions about FSC cigarettes, including this one about the chemicals found in the "speed bumps" can be found in the RYO Revolution forums. The table below shows the effective date of these FSC laws by state.

Cigarette & Roll Your Own (RYO) Tobacco Tax Table Notes:

The table also lists the current cigarette tax and OTP (Other Tobacco Products) tax rates for all 50 states & D.C. Note that although the OTP category includes cigars, chewing tobacco, smoking tobacco and snuff, this table ONLY shows the tax rate for smoking tobacco (some states tax different OTP products at varying rates).

The cigarette tax listed is for a standard pack of 20 cigarettes. The OTP (Other Tobacco Products) tax rate is calculated in several ways depending on the state. The wholesale price indicates the price charged to the retailer by the wholesaler / distributor, whereas the manuf. (manufacturers price) is usually based on the price charged by the manufacturer to the wholesaler / distributor. The dates listed denote the most recent increase in cigarette and OTP tax rates.

Click on any column heading to Sort, click again to Reverse the Sort order.

State FSC Date Cig Tax OTP Tax Cig Tax Date OTP Tax Date
State FSC Date Cig Tax OTP Tax Cig Tax Date OTP Tax Date
Alabama (AL) 1/01/2010 $0.425 $.04 to $.06 per oz 5/18/2004 5/18/2004
Alaska (AK) 8/01/2008 $2.00 75% wholesale 7/01/2007 10/01/1997
Arizona (AZ) 8/01/2009 $2.00 $0.238 per oz 12/07/2006 12/08/2006
Arkansas (AR) 1/01/2010 $1.15 68% manuf. 3/01/2009 3/01/2009
California (CA) 1/01/2007 $0.87 46.76% wholesale 1/10/1999 7/01/2006
Colorado (CO) 7/31/2009 $0.84 40% manuf. 1/01/2005 1/01/2005
Connecticut (CT) 10/01/2008 $3.00 27.5% wholesale 10/01/2009 10/01/2009
Delaware (DE) 1/01/2009 $1.15 15% wholesale 7/31/2007 6/30/2007
Dist. of Columbia (DC) 7/01/2008 $2.00 12% retail 10/01/2008 5/01/2006
Florida (FL) 1/01/2010 $0.339 25% wholesale 7/01/1990 7/01/1985
Georgia (GA) 1/01/2010 $0.37 10% wholesale 7/01/2003 7/01/2003
Hawaii (HI)1 10/01/2009 $2.20 40% wholesale 5/07/2009 7/01/1965
Idaho (ID) 4/01/2009 $0.57 40% wholesale 6/01/2003 7/01/1994
Illinois (IL) 1/01/2008 $0.98 18% wholesale 7/01/2002 7/16/1996
Indiana (IN) 7/01/2009 $0.995 18% wholesale 7/01/2007 7/01/2002
Iowa (IA) 1/01/2009 $1.36 50% wholesale 3/15/2007 3/15/2007
Kansas (KS) 7/01/2009 $0.79 10% manuf. 7/01/2003 7/01/1972
Kentucky (KY) 4/01/2008 $0.60 15% wholesale 4/01/2009 4/01/2009
Louisiana (LA) 8/31/2009 $0.36 33% manuf 8/01/2002 7/01/2000
Maine (ME) 1/01/2008 $2.00 20% wholesale 9/19/2005 10/01/2005
Maryland (MD) 7/01/2008 $2.00 15% wholesale 1/01/2008 7/01/2000
Massachusetts (MA) 1/01/2008 $2.51 30% wholesale 7/01/2008 7/25/2002
Michigan (MI) 1/01/2010 $2.00 32% wholesale 7/01/2004 7/01/2004
Minnesota (MN) 12/01/2008 $1.23 (+0.27) 70% wholesale 8/01/2005 8/01/2005
Mississippi (MS) 7/1/2010 $0.18 15% manuf. 6/01/1985 6/01/2005
Missouri (MO) 1/01/2011 $0.17 10% manuf. 10/01/1993 10/01/1993
Montana (MT) 5/01/2008 $1.70 50% wholesale 1/01/2005 1/01/2005
Nebraska (NE) 1/01/2010 $0.64 20% wholesale 10/01/2002 10/01/2002
Nevada (NV) 6/01/2010 $0.80 30% wholesale 7/22/2003 1/01/1997
New Hampshire (NH) 10/01/2007 $1.33 19% wholesale 10/02/2008 7/01/2005
New Jersey (NJ) 6/01/2008 $2.575 30% manuf. 7/01/2006 7/15/2006
New Mexico (NM) 1/01/2010 $0.91 25% manuf. 7/01/2003 1/01/1993
New York (NY) 6/28/2004 $2.75 37% wholesale 6/03/2008 4/03/2002
North Carolina (NC) 1/01/2010 $0.35 10% wholesale 7/01/2006 10/01/2007
North Dakota (ND) 8/01/2010 $0.44 28% wholesale 7/01/1993 7/01/2001
Ohio (OH) 5/1/2010 $1.25 17% wholesale 7/01/2005 2/01/1993
Oklahoma (OK) 1/01/2009 $1.03 80% manuf. 1/01/2005 1/01/2005
Oregon (OR)2 7/01/2007 $1.18 65% wholesale 1/01/2004 2/01/1997
Pennsylvania (PA)3 1/01/2009 $1.60 0% 11/01/2009 1/01/1935
Rhode Island (RI) 8/01/2008 $3.46 80% wholesale 4/10/2009 4/08/2009
South Carolina (SC) 1/01/2010 $0.07 5% manuf. 7/01/1977 7/01/1977
South Dakota (SD) 1/01/2011 $1.53 35% wholesale 1/01/2007 1/01/2007
Tennessee (TN) 1/01/2010 $0.62 6.6% wholesale 7/01/2007 7/15/2002
Texas (TX) 1/01/2009 $1.41 40% manuf. 1/01/2007 1/01/2007
Utah (UT) 7/01/2008 $0.695 35% manuf. 5/06/2002 5/06/2002
Vermont (VT) 5/01/2006 $1.99 41% manuf. 7/01/2008 7/01/2008
Virginia (VA) 1/01/2010 $0.30 10% manuf. 7/01/2005 3/01/2005
Washington (WA) 8/01/2009 $2.025 75% retail 7/01/2005 7/01/2005
West Virginia (WV) 7/10/2009 $0.55 7% wholesale 5/01/2003 7/01/2003
Wisconsin (WI) 10/01/2009 $1.77 50% manuf. 1/01/2008 1/01/2008
Wyoming (WY) Legislation $0.60 20% wholesale 7/01/2003 1/01/1989
1 (HI) Cig tax increases $0.20 each July 1 until 2011 ($2.60 total)
2 (OR) Increased smokeless & moist snuff tax to $1.78/oz on 8/20/09
3 (PA) Increased little cigar tax with cigarettes from $1.35 to $1.60 per 20 on 11/1/09

Federal Tobacco Tax rate data from ttb.gov. FSC data from Coalition for Fire-Safe Cigarettes. State tax dates and rates was compiled from a number of different sources. If you have trouble reaching any of the individual State agency links listed above, try the Federation of Tax Administrators links to State tax agencies. A listing of proposed State Tobacco Tax Legislation can be found at NCSL.